Lenord Nemoy's  "In Search of a Checkbook balance"   17Oct92

Books open below 3000:
2800-2824 (have 2805+)
2850-2874 (have 2862+)

Books open above 3000:

3000-3024
	3000	Cash				 30.00
	3001	AVCO!!!					(paid 112.93)
	3002 *** UNKNOWN ***
	3003	KMart				  8.25
	3004	Golden Book Club		 14.85
	3005	Water				 73.17
	3006	SA				 36.25
	3007	Procyon				 71.00
	3008	PNS				 50.00
	3009 *** UNKNOWN ***
	3010					 30.00
	3011					 36.93
	3012					  8.36
	3013					217.63
	3014	LUNAR CAPITAL			700.00
	3015 	VOID 10/1
	3016					 29.98
	3017					112.67
	3018						(paid 333.00)
	3019					107.85
	3020					 39.28
	3021					 48.67
	3022					 37.37
	3023			 		 72.68	15.00
	3024 *** UNKNOWN ***
(0.00)
3025-3049 (MISSING 3037...)
	3025					 41.31
	3026					  8.50
	3027	Menards				 31.72
	3028			 13.75	15.00
	3029					106.05	15.00
	3030 	PNS				  9.19
	3031	PNS				 27.44
	3032					124.85	15.00
	3033	Willie?		 29.00	15.00
	3034					 17.50
	3035					 37.00
	3036					 13.00
(42.75)
3050-3074
	3050
	3051
	3052	Rick Lotter			 30.00
	3053	Dean's				 20.25
	3054	Cash (Sam's OD)			250.00
	3055 *** UNKNOWN ***
	3056	PDQ				 15.93
	3057	KMart				 22.53
	3058	ACE				 15.21
	3059	PNS				111.91
	3060	Cash				 80.00
	3061	Menards				 44.21
	3062	Kirby				 17.90
	3063	Sentry				 66.97
	3064	Target				 40.96
	3065 	Kohls					(memo 325.38)
	3066	Dean's				 18.20
	3067	Cash				 30.00
	3068	WPS				 26.60
	3069	Dean's				 13.50
	3070	Nancy Lietzau			 47.00
	3071	PNS				 55.00
	3072	WNG					(memo 210.97)
	3073	Jayne White			 24.78
	3074	Dean's				 21.90
(0.00)
3075-3099 (COMPLETE thru 3079)
	3075	Sears				221.98	15.00
	3076	PNS				 61.23	15.00
	3077	Freeman				  7.20
	3078	PNS		 		 28.44
	3079	Whittier PTO	  		 71.25
(0.00)
3100-3124 (COMPLETE)
	3100	PNS				110.61
	3101	Target				 67.50
	3102	Sentry				 15.47
	3103	RapidMart			 15.58
	3104	Schwan's			 20.10
	3105	Willie				 31.00
	3106	PNS				 39.64
	3107	SA				 18.83
	3108	SA				 17.72
	3109 	Pizza Hut			 15.46
	3110	PNS				 80.37
	3111	PNS				 93.78
	3112	Cash (WNG)			230.00
	3113	-				  9.95
	3114	-				 27.59
	3115	-				 88.91	15.00
	3116	-				 52.35
	3117 *** UNKNOWN ***	
	3118	-				 27.21
	3119	-				  9.63
	3120	-				184.30	15.00
	3121	-				 45.54	15.00
	3122	-				 15.38
	3123	-				 16.56
	3124	-				 12.80
(0.00)
3125-3149 (COMPLETE thru 3135)
	3125	Schwan's	 		 30.61
	3126	Dean's				 15.00
	3127					 20.75	 15.00	
	3128 					136.43	 15.00
	3129	Sentry				 50.00
	3130	Sentry		 61.43
	3131	Tab Books			 19.30
	3132	Schwan's	 		 30.05
	3133	Willie				 30.00
	3134	Dean's				 15.00
	3135	Farm & Fleet	 83.54	 15.00
	----
(144.97)
3150-3174 (COMPLETE thru 3160)
	3150					  7.20
	3151	Midas					(memo 174.04) 15.00
	3152					 46.10	15.00
	3153					235.86
	3154					 79.43
	3155					  5.08
	3156 	VOID
	3157 	Waukesha South HS		 10.00
	3158					 16.80
	3159					  4.41
	3160					 26.38
	3161	(gas - tammy)	 13.38				 
	3162 	Joy		393.00
	3164	PNS		 35.60

(441.98)		
3175-3199
	3175	VOID
	3176	Dean's				 22.90
	3177	Mermaid		131.79
	3178	Pizza Hut			 15.32		
(131.79)
3200-3224 (3200 only)
	3200	GMAC				673.36
--------------
Closing printout on 10/16
Balance 	775.49
Outstanding	761.49
The pit		  6.00
	
Deposit 	100.00
Deposit 	500.00
Deposit 	400.00
Deposit 	 82.50
